
REF: 170DAC
Trailed Type Light Disc Harrow
| Parameter Specs | TypeModel Node | Disc PCSModel Node | Work WidthModel Node | Road WidthModel Node | WeightModel Node | Tractor HPModel Node |
|---|---|---|---|---|---|---|
| A2ZCHD-2451 | Trailed Type Light Disc | 24 | 2000 | 2300 | 690 | 50-75 |
| A2ZCHD-2851 | Trailed Type Light Disc | 28 | 2300 | 2600 | 755 | 60-80 |
| A2ZCHD-3251 | Trailed Type Light Disc | 32 | 2700 | 3000 | 820 | 70-90 |
| A2ZCHD-3651 | Trailed Type Light Disc | 36 | 3050 | 3350 | 895 | 80-100 |
| A2ZCHD-4051 | Trailed Type Light Disc | 40 | 3400 | 3400 | 975 | 90-110 |
Related Models
Explore other specialized units within this technical classification.




