
| Parameter Specs | A2ZAT-SF400Model Node | A2ZAT-SF500Model Node | A2ZAT-SF600Model Node | A2ZAT-SF800Model Node | A2ZAT-SF1000Model Node |
|---|---|---|---|---|---|
| Capacity (lt) | 400 | 500 | 600 | 800 | 1000 |
| Pump type | M-80 | HS-105 | HS-105 | HS-140 | HS-140 |
| Flow value (L/min) | 80 | 105 | 105 | 140 | 140 |
| Pressure (bar) | 50 | 50 | 50 | 50 | 50 |
| Rotation (tr/min) | 540 | 540 | 540 | 540 | 540 |
| Fan diameter (mm) | 750 | 850 | 850 | 920 | 920 |
| Air flow value (m3/h) | 38000 | 54000 | 54000 | 66000 | 66000 |
| The nozzle (PCS) | 10 | 10 | 10 | 14 | 14 |
| Width (mm) | 1130 | 1270 | 1320 | 1480 | 1520 |
| Length (mm) | 1530 | 1580 | 1640 | 1640 | 1720 |
| Height (mm) | 1420 | 1470 | 1500 | 1600 | 1680 |
| Weight (kg) | 258 | 268 | 273 | 280 | 300 |
Explore other specialized units within this technical classification.
